Woodham Mortimer Cricket Club

BDICL Indidual Records 2008-2011

Batting

Matches Innings NO Runs Average
I. Ball 25 25 9 536 33.62
R. Barnard 3 3 0 29 9.66
S. Barrett 29 26 11 498 33.20
C. Collis 47 45 13 646 20.09
S. Collis 46 41 12 390 13.47
D. Fannon 53 50 16 808 25.12
M. Fawcett 22 22 6 292 18.25
D. Goodchild 18 17 9 307 38.37 29.16 Pre-Payment Certificate Application PPC Application Form help Version 2.13 Step 3 - Confirmation of Order Thank you for your application, your Sales Reference Number is: W2215189. Please record the reference in case you need to query your application. The credit or debit card detailed in your application will be charged £104.00 - This will appear on your card statement as NHSBSA PPC. You can usually expect to receive your certificate within 7 workings days. If we are unable to process your application, we will contact you about this. Your feedback Please tell us what you think of our on-line service - we would appreciate your feedback You must close your browser window as a security precaution. Please click the close button of this web browser window or tab. Click here if you wish to print a copy of this confirmation for your records By using this service you have accepted our terms and conditions 16
C. Hayman 15 13 4 94 10.33
D. Huett 2 2 0 9 4.50
M. Johnson 12 11 2 128 14.22
D. Karkocki 20 19 3 62 4.06
R. Kneller 4 4 1 20 6.66
T. Mason 35 31 11 443 20.70
K. Mitchell 44 32 6 269 10.91
G. Reddin 43 40 11 541 18.68
N. Richardson 7 7 2 85 17.00
S. Richardson 31 30 7 394 18.05
C. Shaw 30 26 9 277 16.25
A. Smith 32 32 9 429 17.72
C. Symonds 1 1 0 5 5.00
D. Wells 25 23 7 300 17.13
J. Woodrow 17 13 2 107 10.70
K. Wright 20 20 5 310 20.66
M. Beames 29 28 7 395 18.81
N. Friend 9 9 2 128 16.42
J. Dallinger 3 3 0 10 3.33
T. Martin 21 20 4 111 7.26
M. Richardson 7 7 3 45 11.25
P. McBride 5 5 0 9 1.80
J. Marshall 6 6 0 98 16.12
R. Marshall 8 8 1 81 11.50
C. Marshall 9 8 2 104 17.33
G. Hirst 30 29 10 677 35.63
I. Thorogood 1 1 0 7 7.00
S. Fawcett 1 1 0 0 0.00
N. Smith 1 1 0 12 12.00
S. Hazell 7 7 0 41 5.85
M. Grundy 3 3 1 33 16.50
J. Hickford 2 2 0 2 1.00
S. Older 2 1 0 18 -

Bowling

O M R W Ave Ct St
I. Ball 15 0 170 0 - 8 4
R. Barnard 7 0 109 5 21.80 2 -
S. Barrett 68.3 1 499 23 21.47 24 2
C. Collis 47.3 0 395 14 25.78 21 6
S. Collis 113.4 2 989 36 27.00 5 -
D. Fannon 9.5 1 69 4 17.25 32 26
M. Fawcett 7 0 91 2 45.50 2 3
D. Goodchild 49.3 1 289 12 24.08 5 -
C. Hayman 37.1 1 290 11 20.90 3 -
D. Huett 4 0 47 0 - - -
M. Johnson 30.4 1 285 9 31.66 3 1
D. Karkocki 39 0 451 13 36.25 6 -
R. Kneller - - - - - 4 -
T. Mason 85.5 5 645 34 18.00 7 -
K. Mitchell 120.3 9 716 48 15.33 10 -
G. Reddin 8.5 0 75 2 37.50 16 1
N. Richardson 3.4 0 26 3 8.66 1 -
S. Richardson 69.4 0 638 32 22.00 13 -
C. Shaw 84.2 3 582 23 21.41 13 -
A. Smith 83.4 0 628 23 25.78 17 -
C. Symonds 2 0 43 0 - - -
D. Wells 69 6 360 18 20.00 11 -
J. Woodrow 47.4 1 279 27 10.03 4 -
K. Wright 53.3 0 428 9 41.75 7 -
M. Beames 12.2 0 193 3 64.33 5 -
N. Friend 18 0 176 2 88.00 1 1
J. Dallinger 6.1 0 66 1 66.00 1 -
T. Martin 45.2 0 548 9 76.85 2 -
M. Richardson 15.1 1 136 5 27.20 1 -
P. McBride 10 0 128 3 42.66 2 -
J. Marshall 15 1 123 5 21.60 2 -
R. Marshall - - - - - 7 2
C. Marshall 23.1 0 243 7 34.71 6 2
G. Hirst 65.2 1 476 18 22.82 12 -
I. Thorogood 3 0 38 0 - - -
S. Fawcett - - - - - 1 -
N. Smith 1 0 20 0 - 1 -
S. Hazell 9 0 93 3 31.00 3 -
M. Grundy 7 0 75 3 25.00 - -
J. Hickford - - - - - - -
S. Older 3.5 0 42 0 - - -